Cruise Ships With Solo Cabins: Complete List By Cruise Line
Cruise Ships With Solo Cabins: Complete List By Cruise Line!
If you’re looking for cruise ships with solo cabins, this regularly updated list is designed to make finding them much easier. I’ve organised it by cruise line and then by individual ship, showing which ships have cabins specifically designed or sold for solo travellers, how many solo cabins they have and, wherever possible, the type of cabin available — such as inside, ocean view, balcony or studio cabins.
Cruise lines are constantly adding new ships, refurbishing existing ones and changing cabin categories, so I will keep updating this list as things change. If you spot a ship or solo cabin that I’ve missed, or know that something in the list has changed, please leave a comment below so I can check it and keep this as useful and accurate a resource as possible for other solo cruisers.
One important warning before you start searching the list, though: a dedicated solo cabin is not always the cheapest way to cruise alone. In fact, I’ve often found that a regular cabin sold to a solo traveller can work out cheaper or offer much better value than a purpose-built solo cabin.
So, I recommend reading my article or watching my video on how I find the best cruise fares when travelling solo and avoid paying the same price as two people sharing a cabin.
Ambassador Cruise Line
- Ambience: 89 cabins allocated for single occupancy spanning inside, Oceanview, and balcony categories.
- Ambition: 78 twin cabins reserved and configured for solo passengers, including single suites with balconies and single Oceanview/ Inside.
Azamara Cruises
No solo cabins
Carnival Cruise Line
No solo cabins
Celebrity Cruises

| Celebrity Cruises | Celebrity Beyond | ES Edge Veranda | 32 |
| Celebrity Apex | ES Edge Veranda | 24 | |
| Celebrity Ascent | ES Edge Veranda | 16 | |
| Celebrity Edge | ES Edge Veranda | 16 | |
| Celebrity Xcel | ES Edge Veranda | 16 | |
| Celebrity Silhouette | Interior Studio | 4 | |
| Total | 108 |
Costa Cruises

| Costa Cruises | Costa Fascinosa | Solo Cabin | 17 |
| Costa Favolosa | Solo Cabin | 17 | |
| Costa Pacifica | Solo Cabin | 17 | |
| Costa Serena | Solo Cabin | 17 | |
| Costa Magica | Solo Cabin | 14 | |
| Costa Fortuna | Solo Cabin | 14 | |
| Total | 96 |
Crystal Cruises
- Crystal Serenity: 14 cabins exclusively for solo travelers Cruise Critic
- Crystal Symphony: 18 Single Guest Rooms with Oceanview (no single supplement, designed for solo travelers)
Cunard Cruise Line

| Cunard | Queen Mary 2 | Ocean View, Deck 2 & 3 | 15 |
| Queen Elizabeth | 8 Ocean View + 1 Interior | 9 | |
| Queen Victoria | 8 Ocean View + 1 Interior | 9 | |
| Queen Anne | None | 0 | |
| Total | 33 |
Disney Cruise Line
No solo cabins
Fred Olsen Cruise Line

| Fred. Olsen Cruise Lines | Balmoral | Solo Cabin | 64 |
| Bolette | Solo Cabin | 52 | |
| Total | 116 |
Holland America Line

default
| Holland America Line | Koningsdam | Ocean View Studio | 12 |
| Nieuw Statendam | Ocean View Studio | 12 | |
| Rotterdam | Ocean View Studio | 12 | |
| Oosterdam | Solo Verandah (2027 Refit) | 30 | |
| Zuiderdam | Solo Verandah (2027 Refit) | 32 | |
| Total | 98 |
MSC Cruises

| MSC Cruises | MSC Bellissima | Interior Studio | 32 |
| MSC Meraviglia | Interior Studio | 32 | |
| MSC World Europa | Ocean View Studio / Interior Studio | 22 | |
| MSC World America | Ocean View Studio / Interior Studio | 22 | |
| MSC World Asia | Ocean View Studio / Interior Studio | 22 | |
| MSC Euribia | Ocean View Studio / Interior Studio | 15 | |
| MSC Grandiosa | Interior Studio | 15 | |
| MSC Virtuosa | Interior Studio | 15 | |
| Total | 175 |
Norwegian Cruise Line
Note: older Norwegian ships do not have specific solo cabins but allocate a number of double occupancy ships at low or no solo supplement. These ships do not have the solo lounge etc
| Norwegian Cruise Line | Norwegian Epic | Studio | 128 |
| Norwegian Bliss | Studio | 82 | |
| Norwegian Encore | Studio | 82 | |
| Norwegian Escape | Studio | 82 | |
| Norwegian Luna | Studio | 93 | |
| Norwegian Aqua | Studio | 73 | |
| Norwegian Prima | Studio | 73 | |
| Norwegian Viva | Studio | 73 | |
| Norwegian Breakaway | Studio | 59 | |
| Norwegian Getaway | Studio | 59 | |
| Pride of America | Studio | 4 | |
| Dedicated Solo Cabin Total | 808 | ||
| Norwegian Joy | Solo Categories | 60 | |
| Norwegian Dawn | Solo Categories | 50 | |
| Norwegian Gem | Solo Categories | 50 | |
| Norwegian Jade | Solo Categories | 50 | |
| Norwegian Jewel | Solo Categories | 50 | |
| Norwegian Pearl | Solo Categories | 50 | |
| Norwegian Star | Solo Categories | 50 | |
| Norwegian Sky | Solo Categories | 40 | |
| Norwegian Spirit | Solo Categories | 40 | |
| Norwegian Sun | Solo Categories | 40 | |
| Regular Cabins Usually Allocated To Solo | 480 |
-AD——————-
-AD——————-
Oceania Cruises

| Oceania Cruises | Insignia | Solo Veranda / Concierge Solo | 14 |
| Nautica | Solo Veranda / Concierge Solo | 14 | |
| Regatta | Solo Veranda / Concierge Solo | 14 | |
| Sirena | Solo Veranda / Concierge Solo | 14 | |
| Allura | Concierge Level Solo Veranda | 6 | |
| Vista | Concierge Level Solo Veranda | 14 | |
| Total | 76 |
P&O Cruises

P&O Cruises Britannia in Grenada
| P&O Cruises | P&O Arvia | Solo Cabin | 32 |
| P&O Britannia | Solo Cabin | 27 | |
| P&O Iona | Solo Cabin | 20 | |
| P&O Azura | Solo Cabin | 18 | |
| P&O Ventura | Solo Cabin | 18 | |
| P&O Arcadia | Solo Cabin | 6 | |
| P&O Aurora | Solo Cabin | 4 | |
| Total | 125 |
Princess Cruises
![]()

![]()
| Princess Cruises | Sun Princess | Interior Single | 4 |
| Star Princess | Interior Single | 4 | |
| Total | 8 |
Regent Seven Seas
No Solo cabins
Royal Caribbean

![]()
| Royal Caribbean | Anthem of the Seas | Studio Interior (Virtual View) / Studio Ocean View w/ Balcony | 26 |
| Adventure of the Seas | Studio Interior | 5 | |
| Brilliance of the Seas | Studio Interior | 3 | |
| Harmony of the Seas | Studio Interior / Studio Ocean View | 15 | |
| Jewel of the Seas | Studio Interior | 3 | |
| Mariner of the Seas | Studio Interior | 2 | |
| Odyssey of the Seas | Studio Ocean View Balcony | 12 | |
| Ovation of the Seas | Studio Interior (Virtual View) / Studio Ocean View w/ Balcony | 28 | |
| Quantum of the Seas | Studio Interior (Virtual View) / Studio Ocean View w/ Balcony | 28 | |
| Radiance of the Seas | Studio Interior | 3 | |
| Serenade of the Seas | Studio Interior | 3 | |
| Spectrum of the Seas | Studio Interior (Virtual View) / Studio Ocean View w/ Balcony | 28 | |
| Utopia of the Seas | Studio Ocean View (12) + Studio Interior (3) | 15 | |
| Icon of the Seas | None | 0 | |
| Star of the Seas | None | 0 | |
| Total | 171 |
Saga Cruises

| Saga Cruises | Spirit of Adventure | Standard/Superior/Deluxe Single + Single Suite, all w/ balcony | 109 |
| Spirit of Discovery | Standard/Superior/Deluxe Single + Single Suite, all w/ balcony | 109 | |
| Total | 218 |
Seabourn Cruises
No Solo cabins
Silversea Cruises
No Solo cabins
Viking Cruise Lines
No Solo cabins
Virgin Voyages

| Virgin Voyages | Scarlet Lady | Interior / Forward Ocean View | 46 |
| Valiant Lady | Interior / Forward Ocean View | 46 | |
| Resilient Lady | Interior / Forward Ocean View | 46 | |
| Brillaint Lady | Interior / Forward Ocean View | 46 | |
| Total | 184 |
Windstar Cruises
No solo cabins
I hope you find this list helpful.
Sign up to my Newsletter and never miss another post, and also get bonus tips, content, and offers not posted on the blog
Free and Premium Perk Options
Discover more from Tips For Travellers
Subscribe to get the latest posts sent to your email.

